Pudupattinam, Kalpakkam, Kancheepuram, Tamil Nadu
GST No. 33BAVPA5669P1ZW
Approx. Rs 12,90,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Commercial Wheeler |
| Maximum Output Power | 150 kw |
| Installation Area | Commercial |
| Charging Current | 32 Amp |
| No. of Port | Double |
| Over Voltage Protection | Yes |
| Cable Length | 5 m |
| Warranty | 1 Year |
| Auto Cutoff Charger | Yes |
| Touch Screen Control | Available |
| Power Consumption Monitor | Available |
| Water Resistant | Yes |
| Assembly Required | No |
· Power Ratting:120kw Max
· Input Voltage:415V
· Output Voltage:200-1000v Dc
· Cable Length:5 Mtrs Iec 62196-3 Ccs Combo2
· Current Ratting:125A
· Emergency Stop:Available
· Ip:55
· Display: 5* TFT Touch display
· No of guns:2
· Safety Parameters:Over Current, Under voltage,Over voltage,Earth fault.
Additional Information:
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Type | VRLA Battery |
| Material | Aluminum |
| Voltage | 2V |
| Charger Type | Digital |
| Warranty | 1 Year |
| Capacity (Ah) | 25 AMPS 110V |
| Usage/Application | Used in stationary,Substations, emergency backup power, and other similar applications. |
| Weight | 450 Kg |
| Brand | Amara Raja |
| Input Voltage | 415V AC |
| Color | Grey |
| Expected Life | 10 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Battery Type | Lead Acid |
| IP Protection | IP65 |
| Recommended Battery Capacity | 35 Ah to 200Ah |
| Brand | GVC |
| Frequency | 50Hz |
| Output Voltage | 12 V |
| Dimensions (LxWxH) | 15.7 x 25 x 19.5 cm (LxWxH) |
| Charging current | 10 A |
| Input Voltage | 230 V |
| Usage/Application | Stores Energy In A Battery By Running An Electric Current Through It |
| Weight | 5 Kg |
Approx. Rs 5,900 / PieceGet Latest Price
Product Details:| Battery Type | Lead Acid Battery |
| Maximum Output Current | 10 A |
| Frequency | 50 Hz |
| Dimensions | 10x5x8 inch (LxWxH) |
| Max Voltage | 24 |
| Automation Grade | Automatic |
| Battery Weight | 500 Grams |
| Reusability | Rechargeable |
| Control Type | AMPS Control, Battery Control |
| Usage/Application | To Power A Variety Of Equipment On Boats, Including Engines, Navigation Systems, And Lighting |
| Brand | GVC |
Features
Electronic Protections
Micro Controller Based
Constant Current
Constant Voltage
Electronic Protections
Digital Indications
Selection for Recovery Mode for Deep Discharge Batteries.
Explore More Products
© Supreme Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited